control/crear_egreso
Detalles técnicos
- Dominio: https://qarest.shalomcontrol.com
- Endpoint: api/control/crear_egreso
- Método:
POST - Headers:
📩 Request
| motivo | text | 223 |
| cuotas | text | 0 |
| tipdoc | text | 134 |
| nrodoc | text | 45559 |
| monto | text | 20 |
| monto_solicitado | text | |
| banco | text | |
| terminalId | text | 459 |
| motivo_name | text | 223-SERVICIO DE AGUA |
| usuario | text | 75844645 |
| rol | text | SISTEMAS |
| imagen_transaccion | text | [{type: jpg, name: f53d6693-8401-40de-a459-8911167861446256764809636387350.jpg, url: images/2026-01-06/UI5cx82sy2V0IDhxEBe8f53d6693-8401-40de-a459-8911167861446256764809636387350.jpg, id: 5239}] |
| egresos_area | text | |
| egresos_ruta | text | |
| egresos_placa | text | 2139-FB |
| egresos_agencia | text | |
| egresos_personal | text | |
| tipo | text | 0 |
| agencia | text | 459 |
| observa | text | PRUEBA |
| osContacto1 | text | 2026-01-06 |
| fechafac | text | 2026-01-06 |
| personal | text | 75844645 |
| egreso_id | text | 0 |
| fecha_data | text | 2026-01-06 |
| egreso_action | text | insertar |
| nro_operacion | text | |
| seriedoc | text | 2345 |
| egreso_guiaTra | text | |
| seriedocComp | text | |
| nrodocComp | text | |
| tipo_perdida | text | |
| rutas | text |
📤 Response
{
"success": true,
"message": "Ingreso realizado con exito"
}
📍 Contexto funcional (Dónde se usa)
- Módulo Egresos → Vista Crear Egresos
- Evento: Al presionar el boton "Grabar"
- Uso: Registra el egreso.